Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| SodiuM DeMethylcantharidate | C8H11NaO5 | 33054-59-0 | |
| Vandetanib | C22H24BrFN4O2 | 443913-73-3 | |
| Ditiomustine | C10H18Cl2N6O4S2 | 82599-22-2 | |
| Enpromate | C22H23NO2 | 10087-89-5 | |
| Neptamustine | C8H16ClN3O2 | 73105-03-0 | |
| (3R,4S,5S)-tert-butyl 3-Methoxy-5-Methyl-4-(MethylaMino)heptanoate hydroc hloride | C14H30ClNO3 | 120205-48-3 | |
| Volitinib | C17H15N9 | 1313725-88-0 | |
| Orelabrutinib | C26H25N3O3 | 1655504-04-3 | |
| Carmustine | C5H9Cl2N3O2 | 154-93-8 | |
| Triethylenethiophosphoramide | C6H12N3PS | 52-24-4 | |
| Bendamustine hydrochloride | C16H22Cl3N3O2 | 3543-75-7 | |
| Oxygen mustard hydrochloride | |||
| Canertinib dihydrochloride | C24H27Cl3FN5O3 | 289499-45-2 | |
| Ecomustine | C10H18ClN3O6 | 98383-18-7 | |
| Semustine | C10H18ClN3O2 | 13909-09-6 | |
| Hydroxyl camptothecine | C20H16N2O5 | 67656-30-8 | |
| Solaziquone | |||
| Epilistine base | |||
| Bendamustine | C16H21Cl2N3O2.HCl | 97832-05-8 | |
| Busulfan | C6H14O6S2 | 55-98-1 | |
| Estramustine sodium phosphate | C23H33Cl2NNaO6P | 52205-73-9 | |
| Sunitinib Malate | C26H33FN4O7 | 341031-54-7 | |
| Nimustine hydrochloride | C9H14Cl2N6O2 | 55661-38-6 | |
| Erlotinib hydrochloride | C22H24ClN3O4 | 183319-69-9 | |
| HARRINGTONINE(P) | C28H37NO9 | 26833-85-2 | |
| Neratinib | C30H29ClN6O3 | 698387-09-6 | |
| epipropidine | C16H28N2O2 | 5696-17-3 | |
| Formylmerphalan | |||
| Tauromustine | C7H15ClN4O4S | 85977-49-7 | |
| 1,6-DIBROMO-1,6-DIDEOXY-D-MANNITOL | C6H12Br2O4 | 488-41-5 | |
| Tallimustine | C32H38Cl2N10O4 | 115308-98-0 | |
| Dianhydrodulcitol | C6H10O4 | 23261-20-3 | |
| IRISQUINONE | C24H38O3 | 56495-82-0 | |
| Nimustine | C9H13ClN6O2 | 42471-28-3 | |
| Ranimustine | C10H18ClN3O7 | 58994-96-0 | |
| Dasatinib | C22H26ClN7O2S | 302962-49-8 | |
| Dasatinib monohydrate | C22H28ClN7O3S | 863127-77-9 | |
| Mechlorethaminoxide | |||
| Lomustine capsule | |||
| Betahistine Hydrochloride | C8H13ClN2 | 15430-48-5 | |
| Bofumustine | C18H21ClN4O9 | 55102-44-8 | |
| Lomustine | C9H16ClN3O2 | 13010-47-4 | |
| BendaMustine IMpurity A | Br- | 109882-26-0 | |
| Chlorambucil | C14H19Cl2NO2 | 305-03-3 | |
| NIMUSTINE HYDROCHLORIDE | C9H14Cl2N6O2 | 52208-23-8 | |
| Galamustine | C10H19Cl2NO5 | 105618-02-8 | |
| Predmustine | |||
| It CCNU times hydrochloride | |||
| elmustine | C5H10ClN3O3 | 60784-46-5 | |
| mannomustine | C10H22Cl2N2O4 | 576-68-1 | |
| mitopodozide | C24H30N2O8 | 1508-45-8 | |
| Nilotinib | C28H22F3N7O | 641571-10-0 | |
| Ambamustine | C29H39Cl2FN4O4S | 85754-59-2 | |
| Spiromustine | C14H23Cl2N3O2 | 56605-16-4 | |
| Saracatinib | C27H32ClN5O5 | 379231-04-6 | |
| Mechlorethamine hydrochloride | C5H12Cl3N | 55-86-7 | |
| OCAPHANE | C14H21Cl3N2O2 | 2185-98-0 | |
| Bosutinib | C26H29Cl2N5O3 | 380843-75-4 | |
| trisethyleneiminoquinone | C12H13N3O2 | 68-76-8 | |
| GLYFOSFIN | |||
| Mizolastine | C24H25FN6O | 108612-45-9 | |
| Imatinib mesylate | C30H35N7O4S | 220127-57-1 | |
| BendaMustine IMpurity C | C19H27Cl2N3O2 | 1313020-25-5 | |
| BendaMustine IMpurity B | C16H22ClN3O3 | 109882-27-1 | |
| Imatinib | C29H31N7O | 152459-95-5 | |
| Methyl cantharidimide | |||
| Estramustine Na PH | |||
| prednimustine | C35H45Cl2NO6 | 29069-24-7 | |
| Axitinib | C22H18N4OS | 319460-85-0 | |
| Nitrocaphane | C14H19O4N3CL2 | 54940-95-3 | |
| Gefitinib | C22H24ClFN4O3 | 184475-35-2 | |
| Lapatinib | C29H26ClFN4O4S | 231277-92-2 | |
| BETAMERPHALAN | |||
| Epilistine hydrochloride | |||
| Estramustine | C23H31Cl2NO3 | 2998-57-4 | |
| 4-(4-Methylpiperazinomethyl)-3-(trifluoromethyl)aniline | C13H18F3N3 | 694499-26-8 | |
| Erlotinib | C22H23N3O4 | 183321-74-6 | |
| Altretamine | C9H18N6 | 645-05-6 | |
| Fotemustine | C9H19ClN3O5P | 92118-27-9 | |
| Sunitinib | C22H27FN4O2 | 557795-19-4 | |
| 2,6-DIHYDROXY-4-METHYL-5-[BIS(2-CHLOROETHYL)AMINO]PYRIMIDINE | C9H13Cl2N3O2 | 520-09-2 | |
| BEPOTASTINE BESILATE | C27H31ClN2O6S | 190786-44-8 | |
| estra-1,3,5(10)-triene-3,17beta-diol 3-[bis(2-chloroethyl)carbamate] 17-(dihydrogen phosphate) | C23H32Cl2NO6P | 4891-15-0 | |
| Methoxymerphalan | |||
| Piperazinone, 3-(2-thienyl)- (9CI) | C8H10N2OS | 86696-86-8 | |
| N-Boc-N-Desmethyl Imatinib | C33H37N7O3 | 1076199-23-9 | |
| CANERTINIB | C24H25ClFN5O3 | 267243-28-7 | |
| N-DESMETHYL IMATINIB | C42H47N9O2 | 1356565-46-2 | |
| Kanatinib | |||
| tenylidone | C16H14OS2 | 893-01-6 | |
| Lapatinib Ditosylate | C36H34ClFN4O7S2 | 388082-77-7 | |
| Mubritinib | C25H23F3N4O2 | 366017-09-6 | |
| IMatinib Meta-Methyl-piperazine | C29H31N7O | ||
| Lapatiniline | 231227-92-2 | ||
| Fruquintinib|HMPL-013 | C21H19N3O5 | 1194506-26-7 | |
| Tandutinib | C31H42N6O4 | 387867-13-2 | |
| TENIDAP | C14H9ClN2O3S | 120210-48-2 | |
| Dovitinib | C24H29FN6O5 | 915769-50-5 | |
| 4-(4-METHYLPIPERAZIN-1-YLMETHYL)BENZONITRILE | C13H17N3 | 125743-63-7 | |
| IMatinib Para-diaMinoMethylbenzene | C29H31N7O | 1026753-54-7 |
| Product Total: Product Page: | ||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 | ||||
