Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| CINCHONINE HYDROCHLORIDE | C19H22N2O.ClH | 5949-11-1 | |
| Ibandronate sodium | C9H24NNaO7P2 | 138844-81-2 | |
| Dexpanthenol | C9H19NO4 | 81-13-0 | |
| L(-)-Borneol | C10H18O | 464-45-9 | |
| Selank peptide | C33H57N11O9 | 129954-34-3 | |
| Folic acid | C19H19N7O6 | 59-30-3 | |
| HEAVY MAGNESIUM CARBONATE | |||
| Procaine hydrochloride | C13H21ClN2O2 | 51-05-8 | |
| APOMORPHINE HYDROCHLORIDE | C17H18ClNO2 | 314-19-2 | |
| (R*,R*)-N-[2-Hydroxy-5-[1-hydroxy-2-[[2-(4-methoxyphenyl)-1-methylethyl]amino]ethyl]phenyl]formamide fumarate dihydrate | C23H28N2O8 | 183814-30-4 | |
| Zonisamide | C8H8N2O3S | 68291-97-4 | |
| Gibberellic acid | C19H22O6 | 77-06-5 | |
| Fursultiamine | C17H26N4O3S2 | 804-30-8 | |
| QX 314 chloride | C16H27ClN2O | 5369-03-9 | |
| Benzocaine | C9H11NO2 | 94-09-7 | |
| 2-(4-Chlorophenoxy)-2-methylpropionic acid | C10H11ClO3 | 882-09-7 | |
| OXOLINIC ACID IMPURITY A | C11H7NO5 | 26893-27-6 | |
| Desloratadine | C19H19ClN2 | 100643-71-8 | |
| Clemizole | C19H20ClN3 | 442-52-4 | |
| Alphadolone | C21H32O4 | 14107-37-0 | |
| Phenolphthalein | C20H14O4 | 77-09-8 | |
| TP808 | C26H34N2O5Si | 852821-06-8 | |
| Theophylline | C7H8N4O2 | 58-55-9 | |
| 1-Naphthaleneacetic acid | C12H10O2 | 86-87-3 | |
| Oxyphenonium bromide | C21H34BrNO3 | 50-10-2 | |
| Remdesivir | C27H35N6O8P | 1809249-37-3 | |
| (R) Fesoterodine | C26H37NO3 | 286930-02-7 | |
| Sodium dimercaptosuccinate | 71799-86-5 | ||
| Acanthopanax Root-Bark Extract | |||
| Bictegravir | C21H18F3N3O5 | 1611493-60-7 | |
| FLUOROURACIL;FLURACIL | C8H5FN4O4 | ||
| Phenformin | C10H15N5 | 114-86-3 | |
| Bismuth nitrate oxide | BiNO4 | 10361-46-3 | |
| Levofloxacin carboxylic acid | C13H9F2NO4 | 100986-89-8 | |
| ZEDOARY OIL | |||
| ADRIAMYCINOL | C27H31NO11 | 54193-28-1 | |
| BMS-986165 | C20H22N8O3 | 1609392-27-9 | |
| Lumefantrine | C30H32Cl3NO | 82186-77-4 | |
| phanquone | C12H6N2O2 | 84-12-8 | |
| Esomeprazole magnesium | C34H36MgN6O6S2 | 161973-10-0 | |
| Benzyldodecyldimethylammonium bromide | C21H38BrN | 7281-04-1 | |
| fenspiride | C15H20N2O2 | 5053-06-5 | |
| Norfloxacin hydrochloride | C16H18FN3O3.HCl | 104142-93-0 | |
| Scopolamine | C17H21NO4 | 51-34-3 | |
| PINE NEEDLES OIL DWARF | 8000-26-8 | ||
| Ciprofloxacin HCl | C17H18FN3O3.HCl | 93107-08-5 | |
| Clemastine fumarate | C21H26ClNO.C4H4O4 | 14976-57-9 | |
| REACTIVE BLUE 2 | C29H20ClN7O11S3 | 12236-82-7 | |
| (-)-Corey Lactone Diol | C8H12O4 | 76704-05-7 | |
| Ribavirin | C8H12N4O5 | 36791-04-5 | |
| Procaine penicillin G | C16H18N2O4S.C13H20N2O2 | 54-35-3 | |
| Uridine, 4-oxime, 5'-(2-methylpropanoate), (4Z)- | C13H19N3O7 | 2492423-29-5 | |
| MELEUMYCIN | C41H67NO15.C40H65NO15 | 149370-53-6 | |
| Mecobalamin | C63H90CoN13O14P | 13422-55-4 | |
| AZD-6244 | C17H17BrClFN4O7S | 943332-08-9 | |
| HYDROQUININE | C20H26N2O2 | 522-66-7 | |
| Tiopronin | C5H9NO3S | 1953-02-2 | |
| Ferrous gluconate | C12H22FeO14 | 299-29-6 | |
| HEMATIN | C34H31FeN4O5- | 15489-90-4 | |
| HARRINGTONINE | C28H37NO9 | 26833-85-2 | |
| POLYETHYLENE GLYCOL TRIMETHYLNONYL ETHER | C17H28O2 | 127087-87-0 | |
| Methotrexate | C20H22N8O5 | 59-05-2 | |
| Cefquinome sulfate | C23H25N6O5S2.HO4S | 118443-89-3 | |
| Doxazosin mesylate | C24H29N5O8S | 77883-43-3 | |
| Clindamycin palmitate hydrochloride | C34H64Cl2N2O6S | 25507-04-4 | |
| Halquinol | C9H5ClNOR | 8067-69-4 | |
| Sodium Sulfathiazole | C9H12N3NaO3S2 | 6791-71-5 | |
| Doxifluridine | C9H11FN2O5 | 3094-09-5 | |
| Potassium benzylpenicillin | C16H17KN2O4S | 113-98-4 | |
| SULFAMETHAZINE | C6H9N3O2S | 35762-76-6 | |
| PENICILLIN V | C16H18N2O5S | 87-08-1 | |
| Trichloroethylene | C2HCl3 | 79-01-6 | |
| MEBEVERINE | C25H35NO5 | 3625-06-7 | |
| Sodium phosphate monobasic | H3O4P.Na | 7558-80-7 | |
| Chondroitin sulfate sodium salt | C42H57N3Na6O43S3X2 | 9082-07-9 | |
| Zinc citrate | C6H8O7Zn | 546-46-3 | |
| Bismuth subcarbonate | CH2BiO4(-2) | 5892-10-4 | |
| Sulfamethoxazole | C10H11N3O3S | 723-46-6 | |
| Rifamycin Sodium | C37H48NNaO12 | 14897-39-3 | |
| SodiuM DeMethylcantharidate | C8H11NaO5 | 13114-29-9 | |
| CHLOROQUINE | C18H26ClN3 | 54-05-7 | |
| Carbenicillin disodium | C17H19N2NaO6S | 4800-94-6 | |
| Disodium pamidronate | C3H14NNaO8P2 | 109552-15-0 | |
| Sodium chromate | CrNa2O4 | 7775-11-3 | |
| Cyclamic acid | C6H13NO3S | 100-88-9 | |
| Clindamycin phosphate | C18H34ClN2O8PS | 24729-96-2 | |
| calcium sulfate | CaO4S | 99400-01-8 | |
| Mitomycin C | C15H18N4O5 | 50-07-7 | |
| pipamazine | C21H24ClN3OS | 84-04-8 | |
| Norfloxacin hydrochloride | C16H18FN3O3.HCl | 104142-93-0 | |
| Aluminium chloride hexahydrate | AlCl3H2O | 7784-13-6 | |
| Penicillin G sodium salt | C16H17N2NaO4S | 69-57-8 | |
| Sorafenib tosylate | C21H16ClF3N4O3.C7H8O3S | 475207-59-1 | |
| Trimeprazine tartrate | C22H28N2O6S | 4330-99-8 | |
| Maduramycin ammonium | C47H80O17.H3N | 84878-61-5 | |
| Trichloroacetic acid | C2HCl3O2 | 76-03-9 | |
| D-Tetrandrine | C38H42N2O6 | 518-34-3 | |
| Mephenoxalone | C11H13NO4 | 70-07-5 | |
| Sulconazle Nitrate | C18H15Cl3N2S.HNO3 | 82382-23-8 | |
| Butoxamine hydrochloride | C15H25NO3.ClH | 5696-15-1 |
| Product Total: Product Page: | ||||
| 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 | ||||
