Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| Ampicillin | C16H25N3O7S | 7177-48-2 | |
| Ritalinic acid | C13H17NO2 | 19395-41-6 | |
| Metronidazole | C6H9N3O3 | 443-48-1 | |
| Empagliflozin | C23H27ClO7 | 864070-44-0 | |
| [N2-(N-Glycyl-L-histidyl)-L-lysinato(2-)]copper | C14H21CuN6O4 | 89030-95-5 | |
| Setipiprant | C24H19FN2O3 | 866460-33-5 | |
| Benidipine hydrochloride | C28H31N3O6.HCl | 91599-74-5 | |
| D-(+)-Camphoric acid | C10H16O4 | 124-83-4 | |
| Fluoxetine hydrochloride | C17H19ClF3NO | 56296-78-7 | |
| Pirfenidone | C12H11NO | 53179-13-8 | |
| Pirfenidone | C12H11NO | 53179-13-8 | |
| Choline glycerophosphate | C8H20NO6P | 28319-77-9 | |
| 1-Chloroethyl chloroformate | C3H4Cl2O2 | 50893-53-3 | |
| 3-Nitrophthalic acid | C8H5NO6 | 603-11-2 | |
| Naringenin | C15H12O5 | 480-41-1 | |
| Magnesium stearate | C36H70MgO4 | 557-04-0 | |
| Thymolphthalein | C28H30O4 | 125-20-2 | |
| THYROID, PORCINE | C15H10I4NNaO4 | 50809-32-0 | |
| Sodium (S)-lactate | C3H7NaO3 | 867-56-1 | |
| Prednisone 21-acetate | C23H28O6 | 125-10-0 | |
| 2-Imidazolidone | C3H6N2O | 120-93-4 | |
| Melatonine | C13H16N2O2 | 73-31-4 | |
| Melatonine | C13H16N2O2 | 73-31-4 | |
| Testosterone | C19H28O2 | 58-22-0 | |
| Hydrochlorothiazide | C7H8ClN3O4S2 | 58-93-5 | |
| 3,5-DIIODO-4-HYDROXYBENZALDEHYDE | C7H4I2O2 | 1948-40-9 | |
| ALLOPREGNAN-3ALPHA-OL-20-ONE | C21H34O2 | 516-54-1 | |
| Clidinium bromide | C22H26BrNO3 | 3485-62-9 | |
| 2-Methylresorcinol | C7H8O2 | 608-25-3 | |
| Arbidol hydrochloride | C22H26BrClN2O3S | 131707-23-8 | |
| Pyrithiobac-sodium | C13H11ClN2O4S.Na | 123343-16-8 | |
| Pancreatin | N/A | 8049-47-6 | |
| Chloroquine diphosphate | C18H32ClN3O8P2 | 50-63-5 | |
| Diclofenac sodium | C14H10Cl2NNaO2 | 15307-79-6 | |
| MEQUITAZINE | C20H22N2S | 29216-28-2 | |
| Sodium 2-propylpentanoate | C8H15NaO2 | 1069-66-5 | |
| Resorcinol | C6H6O2 | 108-46-3 | |
| DMTMM | C10H19ClN4O4 | 3945-69-5 | |
| Famotidine | C8H15N7O2S3 | 76824-35-6 | |
| Phentolamine mesilate | C18H23N3O4S | 65-28-1 | |
| Calcium dobesilate | 2C6H5O5S.Ca | 20123-80-2 | |
| S-(-)-Carbidopa | C10H14N2O4 | 28860-95-9 | |
| Atomoxetine hydrochloride | C17H22ClNO | 82248-59-7 | |
| Exemestane | C20H24O2 | 107868-30-4 | |
| 3-Hydroxy-2-methyl-4H-pyran-4-one | C6H6O3 | 118-71-8 | |
| 3-Amino-1-hydroxyadamantane | C10H17NO | 702-82-9 | |
| EDTA ferric sodium salt | C10H12FeN2NaO8 | 15708-41-5 | |
| N-Boc-D-Phenylalaninol | C14H21NO3 | 106454-69-7 | |
| Piperazine | C4H10N2 | 110-85-0 | |
| 4"-Methylacetophenone | C9H10O | 122-00-9 | |
| Gold(III) chloride | AuCl3 | 13453-07-1 | |
| L-Thyroxine | C15H11I4NO4 | 51-48-9 | |
| L-Thyroxine | C15H11I4NO4 | 51-48-9 | |
| Urea | CH4N2O | 57-13-6 | |
| Palladium | Pd | 7440-05-3 | |
| 2,4-Diaminotoluene | C7H10N2 | 95-80-7 | |
| Yttrium oxide silicate (Y2O(SiO4)), cerium-doped | O12Si3Y4 | 100403-12-1 | |
| Nilotinib | C28H22F3N7O | 641571-10-0 | |
| Vitamin D3 | C27H44O | 67-97-0 | |
| Capsaicin | C18H27NO3 | 404-86-4 | |
| Sodium lactate | C3H5NaO3 | 72-17-3 | |
| Vitamin B12 | C63H88CoN14O14P | 68-19-9 | |
| Albuterol sulfate | C13H23NO7S | 51022-70-9 | |
| Cetirizine hydrochloride | C21H26Cl2N2O3 | 83881-52-1 | |
| Pyrroloquinoline quinone | C14H6N2O8 | 72909-34-3 | |
| Naringin dihydrochalcone | C27H34O14 | 18916-17-1 | |
| Prostaglandin E1 Impurity 2 | C20H34O5 | 745-65-3 | |
| Prostaglandin E1 Impurity 2 | C20H34O5 | 745-65-3 | |
| Phenacetin | C10H13NO2 | 62-44-2 | |
| Phenacetin | C10H13NO2 | 62-44-2 | |
| 2-Methylimidazole | C4H6N2 | 693-98-1 | |
| Tetracycline | C22H24N2O8 | 60-54-8 | |
| 4-Methylbenzenesulfonhydrazide | C7H10N2O2S | 1576-35-8 | |
| Indian Bread P.E. | 65637-98-1 | ||
| DL-Pantolactone | C6H10O3 | 79-50-5 | |
| Pachymic acid | C33H52O5 | 29070-92-6 | |
| Genistein | C15H10O5 | 446-72-0 | |
| trans-4-Hydroxycinnamic acid | C9H8O3 | 501-98-4 | |
| Choline chloride | C5H14ClNO | 67-48-1 | |
| Ziprasidone | C21H21ClN4OS | 146939-27-7 | |
| Econazole nitrate | C18H16Cl3N3O4 | 68797-31-9 | |
| Boron trifluoride etherate | C4H10BF3O | 109-63-7 | |
| Valsartan | C24H29N5O3 | 137862-53-4 | |
| Saxagliptin | C18H25N3O2 | 361442-04-8 | |
| Diphenhydramine | C17H21NO | 58-73-1 | |
| 2,4-Dichloropyrimidine | C4H2Cl2N2 | 3934-20-1 | |
| Isotretinoin | C20H28O2 | 4759-48-2 | |
| Metformin HCL | C4H12ClN5 | 1115-70-4 | |
| Chondroitin sulfate sodium salt | C42H57N3Na6O43S3X2 | 9082-07-9 | |
| Cesium chloride | ClCs | 7647-17-8 | |
| Aluminum chloride | AlCl3 | 7446-70-0 | |
| IRGANOX 1141 | C24H42O | 134701-20-5 | |
| 4-(alpha-Methylbenzyl)resorcinol | C14H14O2 | 85-27-8 | |
| Cobicistat | C40H53N7O5S2 | 1004316-88-4 | |
| Sodium tripolyphosphate | Na5O10P3 | 7758-29-4 | |
| Clobetasol propionate | C25H32ClFO5 | 25122-46-7 | |
| L-Glutamine | C5H10N2O3 | 56-85-9 | |
| β-Nicotinamide Mononucleotide | C11H15N2O8P | 1094-61-7 | |
| BUSERELIN | C60H86N16O13 | 57982-77-1 | |
| Epinephrine Hydrochloride | C9H14ClNO3 | 55-31-2 |
| Product Total: Product Page: | ||||
| 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 | ||||
