Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| Levodopa | C9H11NO4 | 59-92-7 | |
| Clindamycin hydrochloride | C18H34Cl2N2O5S | 21462-39-5 | |
| 2,5-Dihydrofuran | C4H6O | 1708-29-8 | |
| Trimethylsilyl trifluoromethanesulfonate | C4H9F3O3SSi | 27607-77-8 | |
| Metacycline hydrochloride | C22H23ClN2O8 | 3963-95-9 | |
| Flumethasone | C22H28F2O5 | 2135-17-3 | |
| 4-Amino-3-phenylbutanoic acid | C10H13NO2 | 1078-21-3 | |
| 4-Amino-3-phenylbutanoic acid | C10H13NO2 | 1078-21-3 | |
| Valeric acid | C5H10O2 | 109-52-4 | |
| Moroxydine hydrochloride | C6H14ClN5O | 3160-91-6 | |
| beta-Diphosphopyridine nucleotide | C21H27N7O14P2 | 53-84-9 | |
| Erlotinib hydrochloride | C22H24ClN3O4 | 183319-69-9 | |
| PAROMOMYCIN SULFATE | C23H47N5O18S | 1263-89-4 | |
| 3α-hydroxy-6-ethyl-7-keto-5β-cholan-24-oic acid | C26H42O4 | 915038-26-5 | |
| CRL-40,941 | C15H13F2NO3S | 90212-80-9 | |
| Abamectin | C49H74O14 | 71751-41-2 | |
| PF-04971729 | C22H25ClO7 | 1210344-57-2 | |
| Blueberry extract | C27H31O16 | 84082-34-8 | |
| D(+)-Raffinose pentahydrate | C18H42O21 | 17629-30-0 | |
| (-)-Epigallocatechin gallate | C22H18O11 | 989-51-5 | |
| Clarithromycin | C38H69NO13 | 81103-11-9 | |
| Rocuronium bromide | C32H53BrN2O4 | 119302-91-9 | |
| Sodium dimethyldithiocarbamate | C3H6NNaS2 | 128-04-1 | |
| Tetraethylammonium bromide | C8H20BrN | 71-91-0 | |
| β-ESTRADIOL | C18H24O2 | 50-28-2 | |
| Dimethyl sulfone | C2H6O2S | 67-71-0 | |
| Meloxicam | C14H13N3O4S2 | 71125-38-7 | |
| Cumene | C9H12 | 98-82-8 | |
| ethyl 2-[[(2S)-1-(2-phenylacetyl)pyrrolidine-2-carbonyl]amino]acetate | C17H22N2O4 | 157115-85-0 | |
| Tropine | C8H15NO | 120-29-6 | |
| D-Glucosamine hydrochloride | C6H14ClNO5 | 66-84-2 | |
| 1,4-Benzoquinone dioxime | C6H6N2O2 | 105-11-3 | |
| Agarose | C10H15N3O3 | 9012-36-6 | |
| Sodium dodecyl sulfate | C12H26O4S.Na | 151-21-3 | |
| Poly(L-glutamate) | (C5H9NO4)x | 25513-46-6 | |
| Dantrolene sodium salt | C14H11N4NaO5 | 14663-23-1 | |
| N-Acetyl-L-cysteine | C5H9NO3S | 616-91-1 | |
| Acetonitrile | C2H3N | 75-05-8 | |
| Oseltamivir phosphate | C16H31N2O8P | 204255-11-8 | |
| Honokiol | C18H18O2 | 35354-74-6 | |
| Pentosan Polysulfate Sodium | C29H38Na10O50S9 | 37319-17-8 | |
| Azilsartan | C25H20N4O5 | 147403-03-0 | |
| Amprolium Hydrochloride | C14H20Cl2N4 | 137-88-2 | |
| UNDECYLENOYL PHENYLALANINE | C20H29NO3 | 175357-18-3 | |
| UNDECYLENOYL PHENYLALANINE | C20H29NO3 | 175357-18-3 | |
| N-Sulfo-glucosamine potassium salt(DC) | C6H14KNO8S | 31284-96-5 | |
| Ethyl butyrate | C6H12O2 | 105-54-4 | |
| 2,3-Dichloropyrazine | C4H2Cl2N2 | 4858-85-9 | |
| Eperisone hydrochloride | C17H26ClNO | 56839-43-1 | |
| (+)-Griseofulvin | C17H17ClO6 | 126-07-8 | |
| 4-(4-Phenylbutoxy)benzoic acid | C17H18O3 | 30131-16-9 | |
| Sorbic acid | C6H8O2 | 110-44-1 | |
| L-Serine methyl ester hydrochloride | C4H9NO3.ClH | 5680-80-8 | |
| 6-Chloropurine | C5H3ClN4 | 87-42-3 | |
| Tetracycline hydrochloride | C22H25ClN2O8 | 64-75-5 | |
| Tetracycline hydrochloride | C22H25ClN2O8 | 64-75-5 | |
| Erythromycin ethylsuccinate | C43H75NO16 | 1264-62-6 | |
| Estriol | C18H24O3 | 50-27-1 | |
| Pregnenolone | C21H32O2 | 145-13-1 | |
| Salicylic acid | C7H6O3 | 69-72-7 | |
| 3-Amino-2-hydroxyacetophenone | C8H9NO2 | 70977-72-9 | |
| Chlorpromazine hydrochloride | C17H20Cl2N2S | 69-09-0 | |
| 4-Formylphenylboronic acid | C7H7BO3 | 87199-17-5 | |
| 5-Aminosalicylic acid | C7H7NO3 | 89-57-6 | |
| Dehydroepiandrosterone | C19H28O2 | 53-43-0 | |
| Dimethyl adipate | C8H14O4 | 627-93-0 | |
| TANNASE | 9025-71-2 | ||
| PALMITOYLETHANOLAMIDE | C18H37NO2 | 544-31-0 | |
| PALMITOYLETHANOLAMIDE | C18H37NO2 | 544-31-0 | |
| Bupivacaine hydrochloride | C18H28N2O.ClH | 14252-80-3 | |
| Tetracaine hydrochloride | C15H25ClN2O2 | 136-47-0 | |
| 2,4-Difluorobenzylamine | C7H7F2N | 72235-52-0 | |
| Citicoline sodium | C14H26N4O11P2.Na | 33818-15-4 | |
| Citicoline sodium | C14H26N4O11P2.Na | 33818-15-4 | |
| Clopidogrel Bisulfate | C16H16ClNO2S.H2O4S | 120202-66-6 | |
| Propionyl-L-carnitine hydrochloride | C10H20ClNO4 | 119793-66-7 | |
| 2-Amino-5-chlorobenzophenone | C13H10ClNO | 719-59-5 | |
| Capecitabine | C15H22FN3O6 | 154361-50-9 | |
| Adenine | C5H5N5 | 73-24-5 | |
| Adenine | C5H5N5 | 73-24-5 | |
| Azaperone | C19H22FN3O | 1649-18-9 | |
| Betamethasone 17-valerate | C27H37FO6 | 2152-44-5 | |
| Poly(diallyldimethylammonium chloride) | C24H54Cl3N3X2 | 26062-79-3 | |
| Nicotinamide riboside chloride | C11H15ClN2O5 | 23111-00-4 | |
| Lamivudine | C8H11N3O3S | 134678-17-4 | |
| Linezolid | C16H20FN3O4 | 165800-03-3 | |
| Erythromycin Estolate | C52H97NO18S | 3521-62-8 | |
| Ursodeoxycholic acid | C24H40O4 | 128-13-2 | |
| Glyoxal | C2H2O2 | 107-22-2 | |
| Goserelin acetate | C61H88N18O16 | 145781-92-6 | |
| Geraniol | C10H18O | 106-24-1 | |
| Arecoline hydrobromide | C8H14BrNO2 | 300-08-3 | |
| Chondroitin sulfate | C13H21NO15S | 9007-28-7 | |
| L-Threonic acid magnesium salt | C8H14MgO10 | 778571-57-6 | |
| 4-(2-Chloroethyl)morpholine hydrochloride | C6H13Cl2NO | 3647-69-6 | |
| Tolvaptan | C26H25ClN2O3 | 150683-30-0 | |
| Tolvaptan | C26H25ClN2O3 | 150683-30-0 | |
| Phenolphthalein | C20H14O4 | 77-09-8 | |
| 3,5-Bis(trifluoromethyl)bromobenzene | C8H3BrF6 | 328-70-1 | |
| Isothiazolinones | C4H4ClNOS | 26172-55-4 |
| Product Total: Product Page: | ||||
| 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 | ||||
