Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| ELUBIOL | C27H30Cl2N4O5 | 67914-69-6 | |
| Phenethyl alcohol | C8H10O | 60-12-8 | |
| 8-Fluoroisoquinoline | C9H6FN | 1075-00-9 | |
| Perfluoroalkylethyl acrylate | C6H7F3O2 | 65605-70-1 | |
| 8-Iodoisoquinoline | C9H6IN | 1131605-27-0 | |
| 2,5-Dimethylbenzoic acid | C9H10O2 | 610-72-0 | |
| Nisoldipine | C20H24N2O6 | 63675-72-9 | |
| N-Cbz-Hydroxy-L-proline | C13H15NO5 | 13504-85-3 | |
| 2',5'-Dimethoxyacetophenone | C10H12O3 | 1201-38-3 | |
| UV Curing Resins PETA / Pentaerythritol triacrylate | C14H18O7 | 3524-68-3 | |
| Apixaban | C25H25N5O4 | 503612-47-3 | |
| TICAGRELOR | C23H28F2N6O4S | 274693-27-5 | |
| 4-Piperidineethanol | C7H15NO | 622-26-4 | |
| 2-Methoxycinnamic acid | C10H10O3 | 6099-03-2 | |
| 2-Methyl-5-nitrobenzenesulfonic acid | C7H7NO5S | 121-03-9 | |
| Allyl cyclohexylpropionate | C12H20O2 | 2705-87-5 | |
| Magnesium acetate tetrahydrate | C2H8MgO3 | 16674-78-5 | |
| Basic Violet 1 | C24H28ClN3 | 8004-87-3 | |
| 2-METHOXYBENZENETHIOL | C7H8OS | 7217-59-6 | |
| 3,3',4,4'-Benzophenonetetracarboxylic dianhydride | C17H6O7 | 2421-28-5 | |
| 7-Dehydrocholesterol | C27H44O | 434-16-2 | |
| Etamsylate | C10H17NO5S | 2624-44-4 | |
| Dimethyloxazolidine | C5H11NO | 51200-87-4 | |
| Quinic acid | C7H12O6 | 77-95-2 | |
| Succinic anhydride | C4H4O3 | 108-30-5 | |
| TRIFLUOROMETHANESULFONAMIDE | CH2F3NO2S | 421-85-2 | |
| 7-Methoxy-1-tetralone | C11H12O2 | 6836-19-7 | |
| 2-Allylphenol | C9H10O | 1745-81-9 | |
| 2,3-Difluorophenol | C6H4F2O | 6418-38-8 | |
| Butyl butyryllactate | C11H20O4 | 7492-70-8 | |
| 3-N-BUTYLPHTHALIDE | C12H14O2 | 6066-49-5 | |
| Cinnamyl cinnamate | C18H16O2 | 122-69-0 | |
| 3,3-Diphenylpropionic acid | C15H14O2 | 606-83-7 | |
| LYSINE HCL | C6H14N2O2.ClH | 657-27-2 | |
| Alpha Lipoic Acid | C8H14O2S2 | 1077-28-7 | |
| Castor oil | C57H104O9 | 8001-79-4 | |
| CYCLODODECANONE ISOOXIME | C12H23NO | 947-04-6 | |
| Hexachloroethane | C2Cl6 | 67-72-1 | |
| Histamine dihydrochloride | C5H11Cl2N3 | 56-92-8 | |
| 3-pseudotropyl-4fluorobenzoate | C15H18FNO2 | 172883-97-5 | |
| TRIISOPROPYLSILYL TRIFLUOROMETHANESULFONATE | C10H21F3O3SSi | 80522-42-5 | |
| 4-Aminophenylarsonic acid | C6H8AsNO3 | 98-50-0 | |
| 2,3-Diaminobenzoic acid | C7H8N2O2 | 603-81-6 | |
| TCPP | C9H15Cl6O4P | 13674-87-8 | |
| 2,2'-Bipyridine | C10H8N2 | 366-18-7 | |
| CELLULOSE ACETATE | [C6H7O2(OH)3-m(OOCCH3)m],m=0~3 | 9004-35-7 | |
| Agricultural Silicone Surfactant | (C2H4O)nC11H30O3Si3 | 27306-78-1 | |
| 2-Hydroxyethylhydrazine | C2H8N2O | 109-84-2 | |
| 1-Octen-3-ol | C8H16O | 3391-86-4 | |
| Dimethoxy dipropyleneglycol | C8H18O3 | 111109-77-4 | |
| Isopropylboronic acid | C3H9BO2 | 80041-89-0 | |
| 2-Methyltetrahydrofuran-3-thiol | C5H10OS | 57124-87-5 | |
| Sodium bis(2-methoxyethoxy)aluminiumhydride | C6H16AlNaO4 | 22722-98-1 | |
| ICHTHOSULFONATE | 8029-68-3 | ||
| THIOSTREPTON | C72H85N19O18S5 | 1393-48-2 | |
| Calcium pyruvate | C3H6CaO3 | 52009-14-0 | |
| Methyl cinnamate | C10H10O2 | 103-26-4 | |
| Methyl cinnamate | C10H10O2 | 103-26-4 | |
| ert-Butanol | C4H10O | 75-65-0 | |
| Sodium carboxymethyl cellulose | C6H7O2(OH)2CH2COONa | 9004-32-4 | |
| Ethephon | C2H6ClO3P | 16672-87-0 | |
| MEPHENESIN | C10H14O3 | 59-47-2 | |
| Octadecanamide | C18H37NO | 124-26-5 | |
| DL-Tartaric acid | C4H6O6 | 133-37-9 | |
| Iron oxide black | Fe3O4 | 12227-89-3 | |
| Benzenesulfonic acid sodium salt | C6H7NaO3S | 515-42-4 | |
| Lycopene | C40H56 | 502-65-8 | |
| 8-Bromoisoquinoline | C9H6BrN | 63927-22-0 | |
| Heptafluorobutyric anhydride | C8F14O3 | 336-59-4 | |
| Phosphorus oxychloride | Cl3OP | 10025-87-3 | |
| ZINC PHENOLSULFONATE | C6H6O4SZn | 127-82-2 | |
| 5-(6)-Decenoic acids mixture | C10H18O2 | 72881-27-7 | |
| Optical Brightener CBS X / Fluorescent Brightener 351 | C28H23NaO6S2 | 27344-41-8 | |
| XYLAN | C5H10O5 | 9014-63-5 | |
| Methyl acetoacetate | C5H8O3 | 105-45-3 | |
| Kaempferol | C15H10O6 | 520-18-3 | |
| Kaempferol | C15H10O6 | 520-18-3 | |
| 6-Aminocaproic acid | C6H13NO2 | 60-32-2 | |
| 1-(2,6-Dichlorophenyl)-2-indolinone | C14H11Cl2NO2 | 15307-86-5 | |
| Calcium fluoride | CaF2 | 7789-75-5 | |
| Ribonucleic acid | 63231-63-0 | ||
| 4-Hydroxyphenethyl alcohol | C8H10O2 | 501-94-0 | |
| OCTANOIC ACID | C8H16O2 | 124-07-2 | |
| Octanoic acid | C8H16O2 | 124-07-2 | |
| 2,3,4-Trihydroxybenzophenone | C13H10O4 | 1143-72-2 | |
| Paraformaldehyde | (CH2O)x | 30525-89-4 | |
| IBA-K | C12H14KNO2 | 60096-23-3 | |
| INDOLE-3-BUTYRIC ACID POTASSIUM SALT | C12H14KNO2 | 60096-23-3 | |
| POLY(BISPHENOL A CARBONATE) | (C16H14O3)n | 24936-68-3 | |
| Tetrabromophthalic anhydride | C8Br4O3 | 632-79-1 | |
| 2-Isopropylimidazole | C6H10N2 | 36947-68-9 | |
| 4-Methylcinnamic acid | C10H10O2 | 1866-39-3 | |
| 3,5-Dihydroxyacetophenone | C8H8O3 | 51863-60-6 | |
| 2'-Bromoacetophenone | C8H7BrO | 2142-69-0 | |
| 2-(4-Hydroxybenzoyl)benzoic acid | C14H10O4 | 85-57-4 | |
| BOC-L-Leucine | C11H21NO4 | 13139-15-6 | |
| Rifaximin | C43H51N3O11 | 80621-81-4 | |
| Gemifioxacin mesylate | C18H20FN5O4.CH4O3S | 210353-53-0 | |
| Cinchonidine | C19H22N2O | 485-71-2 | |
| METHYL 3-OXOHEPTANOATE | C8H14O3 | 39815-78-6 |
| Product Total: Product Page: | ||||
| 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 | ||||
