103213-49-6
Product Name:
GLU-GLY-VAL-ASN-ASP-ASN-GLU-GLU-GLY-PHE-PHE-SER-ALA-ARG
Formula:
C66H95N19O26
Synonyms:
Fibrinopeptide B
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 1570.6 g/mol |
|---|---|
| XLogP3 | -10.3 |
| Hydrogen Bond Donor Count | 25 |
| Hydrogen Bond Acceptor Count | 28 |
| Rotatable Bond Count | 53 |
| Exact Mass | 1569.66956421 g/mol |
| Monoisotopic Mass | 1569.66956421 g/mol |
| Topological Polar Surface Area | 759 Ų |
| Heavy Atom Count | 111 |
| Formal Charge | 0 |
| Complexity | 3330 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 12 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
