Current Location:
HOME
>> Product
| Product Name | MF | CAS | Details |
|---|---|---|---|
| Abamectin | C49H74O14 | 71751-41-2 | |
| 1-Bromoadamantane | C10H15Br | 768-90-1 | |
| AcetaMide, 2-[[bis(4-fluorophenyl)Methyl]sulfinyl]-N-hydroxy- | C15H13F2NO3S | 90212-80-9 | |
| AC262 356 | C18H18N2O | 870888-46-3 | |
| β-Nicotinamide adenine dinucleotide | C21H27N7O14P2 | 53-84-9 | |
| QUINOLINE-3-CARBOXYLIC ACID | C10H7NO2 | 118803-81-9 | |
| 4-Amino-3-phenylbutanoic acid | C10H13NO2 | 1078-21-3 | |
| Vardenafil | C23H32N6O4S | 224785-90-4 | |
| Vardenafil | C23H32N6O4S | 224785-90-4 | |
| Dexamethasone 9,11-epoxide | C22H28O5 | 24916-90-3 | |
| Triptorelin/GnRH | C64H82N18O13 | 57773-63-4 | |
| Clindamycin hydrochloride | C18H34Cl2N2O5S | 21462-39-5 | |
| Nefiracetam | C14H18N2O2 | 77191-36-7 | |
| Sodium L-ascorbyl-2-phosphate | C6H9O9P.3Na | 66170-10-3 | |
| ISOPRINOSINE | C24H34N6O9 | 36703-88-5 | |
| Galantamine Hydrobromide | C17H22BrNO3 | 1953-04-4 | |
| Lynestrenol | C20H28O | 52-76-6 | |
| 4-Chlorotestosterone acetate | C21H29ClO3 | 855-19-6 | |
| TILETAMINE HYDROCHLORIDE | C12H18ClNOS | 14176-50-2 | |
| TILETAMINE HYDROCHLORIDE | C12H18ClNOS | 14176-50-2 | |
| Benzothioxanthene dicarboxylic anhydride | C18H8O3S | 14121-49-4 | |
| Carbasalate calcium | C10H14CaN2O5 | 5749-67-7 | |
| OXOLINIC ACID IMPURITY A | C11H7NO5 | 26893-27-6 | |
| Denatonium Benzoate Anhydrous | C28H34N2O3 | 3734-33-6 | |
| Denatonium Benzoate Anhydrous | C28H34N2O3 | 3734-33-6 | |
| Tinidazole | C8H13N3O4S | 19387-91-8 | |
| Ametryn | C9H17N5S | 834-12-8 | |
| Diosgenin | C27H42O3 | 512-04-9 | |
| CYPROHEPTADINE HYDROCHLORIDE | C21H21N.ClH | 969-33-5 | |
| Gonadorelin | C55H75N17O13 | 33515-09-2 | |
| Gentamycin sulfate | C60H127N15O26S | 1405-41-0 | |
| Methotrexate | C20H22N8O5 | 59-05-2 | |
| Trimethoprim | C14H18N4O3 | 738-70-5 | |
| Chlorhexidine Acetate | C26H38Cl2N10O4 | 56-95-1 | |
| PT-141 (Bremelanotide) | C50H68N14O10 | 189691-06-3 | |
| POTASSIUM CETYL PHOSPHATE | C16H33K2O4P | 17026-85-6 | |
| Norgesterone | C20H28O2 | 13563-60-5 | |
| Anastrozole | C17H19N5 | 120511-73-1 | |
| Testosterone undecanoate | C30H48O3 | 5949-44-0 | |
| 1,2-Dimethyl-5-nitroimidazole | C5H7N3O2 | 551-92-8 | |
| Ulipristal Acetate | C30H37NO4 | 126784-99-4 | |
| SERMORELIN ACETATE | C149H246N44O42S | 114466-38-5 | |
| GW1516 | C21H18F3NO3S2 | 317318-70-0 | |
| Metribolone | C19H24O2 | 965-93-5 | |
| Tretinoin/Vitamin A Acid | C20H28O2 | 302-79-4 | |
| Clascoterone | C24H34O5 | 19608-29-8 | |
| Azilsartan Medoxomil | C30H24N4O8 | 863031-21-4 | |
| Dutasteride | C27H30F6N2O2 | 164656-23-9 | |
| Dutasteride | C27H30F6N2O2 | 164656-23-9 | |
| (3R,4S,5R,6R)-3,4,5-tris(triMethylsilyloxy)-6-((triMethylsilyloxy)Methyl)tetrahydro-2H-pyran-2-one | C18H42O6Si4 | 32384-65-9 | |
| Gabapentin | C9H17NO2 | 60142-96-3 | |
| Chlorendic anhydride | C9H2Cl6O3 | 115-27-5 | |
| (1R)-8-Chloro-2,3,4,5-tetrahydro-1-methyl-1H-3-benzazepine hydrochloride hemihydrate | 2(C11H14ClN).2(HCl).H2O | 856681-05-5 | |
| NSI-189 | C22H30N4O | 1270138-40-3 | |
| Methylprednisolone | C22H30O5 | 83-43-2 | |
| Trenbolone cyclohexylmethylcarbonate | C26H34O4 | 23454-33-3 | |
| Toremifene Citrate | C26H28ClNO.C6H8O7 | 89778-27-8 | |
| Selank | C33H57N11O9 | 129954-34-3 | |
| Selank | C33H57N11O9 | 129954-34-3 | |
| Sodium triacetoxyborohydride | C6H10BNaO6 | 56553-60-7 | |
| Oxiracetam | C6H10N2O3 | 62613-82-5 | |
| Boldenone | C19H26O2 | 846-48-0 | |
| Tafluprost | C25H34F2O5 | 209860-87-7 | |
| Levobupivacaine hydrochloride | C18H29ClN2O | 27262-48-2 | |
| MEDROXYPROGESTERONE | C22H32O3 | 520-85-4 | |
| Amphotericin B | C47H73NO17 | 1397-89-3 | |
| Tylosin tartrate | C46H77NO17.C4H6O6 | 74610-55-2 | |
| Streptomycin | C21H39N7O12 | 57-92-1 | |
| IDRA 21 | C8H9ClN2O2S | 22503-72-6 | |
| TB500 | C38H68N10O14 | 885340-08-9 | |
| Xylazine Hydrochloride | C12H17ClN2S | 23076-35-9 | |
| SERUM THYMIC FACTOR | C33H54N12O15 | 63958-90-7 | |
| Eplerenone | C24H30O6 | 107724-20-9 | |
| IGF1 DES | |||
| N,N-DIETHYLNICOTINAMIDE | C10H14N2O | 59-26-7 | |
| Octadecanethiol | C18H38S | 2885-00-9 | |
| Nandrolone Phenylpropionate | C27H34O3 | 62-90-8 | |
| Amoxicillin | C16H19N3O5S | 26787-78-0 | |
| Idarubicin hydrochloride | C26H28ClNO9 | 57852-57-0 | |
| PYRROLOQUINOLINE QUINONE DISODIUM SALT | C14H4N2Na2O8 | 122628-50-6 | |
| Dihydroproscar | C23H38N2O2 | 98319-24-5 | |
| alpha-Arbutin | C12H16O7 | 84380-01-8 | |
| Caronic anhydride | C7H8O3 | 67911-21-1 | |
| PF-07321332 | C23H32F3N5O4 | 2628280-40-8 | |
| Tulathromycin A | C41H79N3O12 | 217500-96-4 | |
| Boldenone Cypionate | C27H38O3 | 106505-90-2 | |
| Neomycin sulfate | C23H48N6O17S | 1405-10-3 | |
| Copper Peptide AHK-Cu | C14H24N6O4 | 49557-75-7 | |
| Limaprost | C36H60O30.C22H36O5 | 88852-12-4 | |
| GHRP-2 | C45H55N9O6 | 158861-67-7 | |
| Mesembrine | C17H23NO3 | 468-53-1 | |
| Mesembrine | C17H23NO3 | 468-53-1 | |
| Dimethocaine | C16H26N2O2 | 94-15-5 | |
| Sarafloxacin hydrochloride | C20H18ClF2N3O3 | 91296-87-6 | |
| Sumatriptan succinate | C18H27N3O6S | 103628-48-4 | |
| 11-a-Hydroxy canrenone methyl ester | C24H32O6 | 192704-56-6 | |
| GROWTH HORMONE, HUMAN | C990H1529N263O299S7 | 12629-01-5 | |
| Homatropine Hydrobromide | C16H21NO3.BrH | 51-56-9 | |
| Buflomedil hydrochloride | C17H26ClNO4 | 35543-24-9 | |
| Ethisterone | C21H28O2 | 434-03-7 |
| Product Total: Product Page: | ||||
| 1 2 3 4 5 6 7 | ||||
