Current Location:
HOME
>> Product
Product Categories
| Company Name: | Hebei Crovell Biotech Co Ltd |
| Tel: | +8619930503285 |
| Email: | zoey@crovellbio.com |
| WebSite: | http://www.guanlang-group.com/ |
| Product Total: | 3698 |
| Nationality: | China |
-Hebei Guanlang Biotechnology Co.,Ltd
Contact:Zoey
Email:zoey@crovellbio.com
Whatsapp:+8619930503285
Wickr me: zoey456
Web:http://www.guanlang-group.com | |
| Product Name | MF | CAS | Details |
|---|---|---|---|
| Phloretin | C15H14O5 | 60-82-2 | |
| Diuron | C9H10Cl2N2O | 330-54-1 | |
| Sulfadiazine | C10H10N4O2S | 68-35-9 | |
| Doramectin | C50H74O14 | 117704-25-3 | |
| Doramectin | C50H74O14 | 117704-25-3 | |
| Acriflavine Hydrochloride | C27H28Cl4N6 | 8063-24-9 | |
| acriflavine | C27H28Cl4N6 | 8063-24-9 | |
| 5-Decanolide | C10H18O2 | 705-86-2 | |
| Sodium hyaluronate | C14H22NNaO11 | 9067-32-7 | |
| Dextrin | C18H32O16 | 9004-53-9 | |
| Bicyclo Ketone | C16H16N2O7 | 74288-40-7 | |
| 3-Chloro-4-Fluorobenzenamine | C6H5ClFN | 367-21-5 | |
| Triethylene glycol dimethacrylate | C8H8N2 | 10406-25-4 | |
| turmeric powder curcumin | C21H20O6 | 458-37-7 | |
| Curcumin | C21H20O6 | 458-37-7 | |
| 2,2'-(Butylimino)diethanol | C8H19NO2 | 102-79-4 | |
| 2-Butyl-4-chloro-5-formylimidazole | C8H11ClN2O | 83857-96-9 | |
| Tri Butyl Phosphate | C12H27O4P | 126-73-8 | |
| Adenosine Triphosphate | C10H19N5NaO14P3 | 51963-61-2 | |
| Adipic Dihydrazide | C6H14N4O2 | 1071-93-8 | |
| Yohimbine | C21H26N2O3 | 146-48-5 | |
| 4-Chlorobenzonitrile | C7H4ClN | 623-03-0 | |
| M-Phthalaldehyde | C8H6O2 | 626-19-7 | |
| M-Phthalaldehyde | C8H6O2 | 626-19-7 | |
| Cyclohexane | C6H12 | 110-82-7 | |
| Reserpine | C33H40N2O9 | 50-55-5 | |
| polyvinylpyrrolidone | CH4 | 9003-39-8 | |
| 4-Aminobenzoic acid | C7H7NO2 | 150-13-0 | |
| Silodosin | C25H32F3N3O4 | 160970-54-7 | |
| sucrose acetate isobutyrate | C18H30O13 | 34482-63-8 | |
| Microcrystalline cellulose | (C12H20O10)n | 9004-34-6 | |
| Acidulant | C4H6O5 | 617-48-1 | |
| Chlorfenapyr | C15H11BrClF3N2O | 122453-73-0 | |
| Clembuterol hydrochloride | C12H19Cl3N2O | 21898-19-1 | |
| 5-Methoxyindole | C9H9NO | 1006-94-6 | |
| Cooling Agent Ws-23 | C10H21NO | 51115-67-4 | |
| 1-[2-(Dimethylamino)ethyl]-1H-tetrazole-5-thiol | C5H11N5S | 61607-68-9 | |
| 2,5-Diaminotoluene | C7H10N2 | 95-70-5 | |
| Cimetidine | C10H16N6S | 51481-61-9 | |
| Sodium Thiosulphate | Na2O3S2 | 7772-98-7 | |
| Acetic acid (2E,4E)-2,4-hexadienyl ester | C8H12O2 | 57006-69-6 | |
| 1,3-Dimethoxybenzene | C8H10O2 | 151-10-0 | |
| 2-Butyl-benzofuran | C12H14O | 4265-27-4 | |
| Fluocinonide | C26H32F2O7 | 356-12-7 | |
| Diosgenin | C27H42O3 | 512-06-1 | |
| Flavoxate Hydrochloride | C24H26ClNO4 | 3717-88-2 | |
| 1-Bromonaphthalen-2-Amine | C10H8BrN | 20191-75-7 | |
| N-Methyl-2- (4-nitrophenyl) Ethanamine Hydrochloride | C9H13ClN2O2 | 166943-39-1 | |
| Artemether | C16H26O5 | 71963-77-4 | |
| Palmitoyl Tripeptide-5 | C35H66F3N5O7 | 623172-56-5 | |
| Cabazitaxel | C45H57NO14 | 183133-96-2 | |
| Sodium pyruvate | C3H5NaO3 | 113-24-6 | |
| Sodium pyruvate | C3H5NaO3 | 113-24-6 | |
| 3,5-Dinitrobenzotrifluoride | C7H3F3N2O4 | 401-99-0 | |
| Hexamethylene Diisocyanate | C8H12N2O2 | 822-06-0 | |
| Perfluorooctanoic Acid | C8HF15O2 | 335-67-1 | |
| Piperazine Citrate | C24H46N6O14 | 144-29-6 | |
| P-Methyl Benzophenone | C14H12O | 134-84-9 | |
| 3-Nitrophthalhydrazide | C8H5N3O4 | 3682-15-3 | |
| Hydrogenated trimellitic anhydride | C9H10O5 | 53611-01-1 | |
| Calcium Ascorbate | C6H10CaO6 | 5743-27-1 | |
| Telmisartan | C33H30N4O2 | 144701-48-4 | |
| Di-tert-butyl dicarbonate | C10H18O5 | 24424-99-5 | |
| Lauroyl Glutamic Acid | C17H31NO5 | 3397-65-7 | |
| Ronidazole | C6H8N4O4 | 7681-76-7 | |
| Sodium phytate | C6H19NaO24P6 | 14306-25-3 | |
| Phosphomolybdic acid hydrate | H3Mo12O41P-2 | 51429-74-4 | |
| Alirocumab | 1245916-14-6 | ||
| 3-METHYLBENZENAMINE | C7H9N | 108-44-1 | |
| Divinyl Benzene | C10H10 | 1321-74-0 | |
| 4, 5-Dichloro-2-Octyl-Isothiazolone | C11H17Cl2NOS | 64359-81-5 | |
| Theophylline | C7H8N4O2 | 58-55-9 | |
| Chenodeoxycholic Acid | C24H40O4 | 474-25-9 | |
| Streptomycin Sulfate | C21H41N7O16S | 3810-74-0 | |
| Ethyl Methanesulfonate | C3H8O3S | 62-50-0 | |
| Sweet almond oil | 8007-69-0 | ||
| Phenidone | C9H10N2O | 92-43-3 | |
| Alfuzosin | C19H27N5O4 | 81403-80-7 | |
| 1,2,3-Trimethoxybenzene | C9H12O3 | 634-36-6 | |
| ETHOXYLATED METHYL GLUCOSIDE DIOLEATE | (C2H4O)n(C2H4O)nC43H78O8 | 86893-19-8 | |
| Suramin Sodium | C51H34N6Na6O23S6 | 129-46-4 | |
| 1, 3-Dimethyladamantane | C12H20 | 702-79-4 | |
| Ibuprofen | C13H18O2 | 15687-27-1 | |
| Ibuprofen | C13H18O2 | 15687-27-1 | |
| PiperonylButoxide | C19H30O5 | 51-03-6 | |
| Sodium xylenesulfonate | C8H9NaO3S | 1300-72-7 | |
| Citicoline | C14H26N4O11P2 | 987-78-0 | |
| Aspartame | C14H18N2O5 | 22839-47-0 | |
| Aspartame | C14H18N2O5 | 22839-47-0 | |
| beta-sitosterol | C29H50O | 83-46-5 | |
| Rubidium chloride | ClRb | 7791-11-9 | |
| Dapoxetine Hydrochloride | C21H23NO | 119356-77-3 | |
| L-Alanine | C3H7NO2 | 56-41-7 | |
| Xylitol | C5H12O5 | 87-99-0 | |
| L-Glutamic Acid | C5H9NO4 | 56-86-0 | |
| Lauryl Pyrrolidone | C16H31NO | 2687-96-9 | |
| Benzenesulfonamide | C6H7NO2S | 98-10-2 | |
| 2-Methylhydroquinone | C7H8O2 | 95-71-6 | |
| M-Anisidine | C7H9NO | 536-90-3 | |
| Diethylene Glycol Dimethyl Ether | C6H14O3 | 111-96-6 |
| Product Total: Product Page: | ||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 | ||||
