SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Health Hazard GHS08 |
| GHS Hazard Statements |
H370:Specific target organ toxicity, single exposure |
COMPUTED DESCRIPTORS
| Molecular Weight | 652.8 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 12 |
| Rotatable Bond Count | 21 |
| Exact Mass | 652.39349599 g/mol |
| Monoisotopic Mass | 652.39349599 g/mol |
| Topological Polar Surface Area | 176 Ų |
| Heavy Atom Count | 46 |
| Formal Charge | 0 |
| Complexity | 308 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 2 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 3 |
| Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Metoprolol succinate is an alcohol and a member of phenols.

