96-49-1
Product Name:
Ethylene carbonate
Formula:
C3H4O3
Synonyms:
1,3-Dioxolan-2-one;1,3-Dioxolane-2-one;EC;Ethylene carbonate;Glycol carbonate
Inquiry
CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Liquid; Other Solid |
|---|---|
| Color/Form | Monoclinic plates |
| Odor | Odorless |
| Boiling Point | 248 °C |
| Melting Point | 36.4 °C |
| Flash Point | 143 °C |
| Solubility | Soluble in water, alcohol, ether, and benzene |
| Density | 1.3214 at 39 °C |
| Vapor Density | 3.04 (Air=1) |
| Vapor Pressure | 0.0098 [mmHg] |
| Decomposition | When heated to decomposition it emits acrid smoke and irritating fumes. |
| Heat of Combustion | -1.08X10+9 J/k mol |
| Refractive Index | Index of refraction: 1.4148 @ 50 °C |
| Other Experimental Properties | Hydrolysis of ethylene carbonate yields pure ethylene glycol. |
| Chemical Classes | Solvents -> Other Solvents |
SAFETY INFORMATION
| Signal word | Warning |
|---|---|
| Pictogram(s) |
![]() Exclamation Mark Irritant GHS07 ![]() Health Hazard GHS08 |
| GHS Hazard Statements |
H302:Acute toxicity,oral H319:Serious eye damage/eye irritation H373:Specific target organ toxicity, repeated exposure |
| Precautionary Statement Codes |
P260:Do not breathe dust/fume/gas/mist/vapours/spray. P264:Wash hands thoroughly after handling. P264:Wash skin thouroughly after handling. P270:Do not eat, drink or smoke when using this product. P314:Get medical advice/attention if you feel unwell. P301+P312:IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continuerinsing. |
COMPUTED DESCRIPTORS
| Molecular Weight | 88.06 g/mol |
|---|---|
| XLogP3 | 0.3 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 3 |
| Rotatable Bond Count | 0 |
| Exact Mass | 88.016043985 g/mol |
| Monoisotopic Mass | 88.016043985 g/mol |
| Topological Polar Surface Area | 35.5 Ų |
| Heavy Atom Count | 6 |
| Formal Charge | 0 |
| Complexity | 60.4 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Ethylene carbonate is a carbonate ester.


