92092-36-9
Product Name:
DIPHTHERIA TOXIN
Synonyms:
[Glu52]-Diphtheria toxin from Corynebacterium diphtheriae;CRM 197;DTx
Inquiry
SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Skull and Crossbones Acute Toxicity GHS06 |
COMPUTED DESCRIPTORS
| Molecular Weight | 914.1 g/mol |
|---|---|
| XLogP3 | 4 |
| Hydrogen Bond Donor Count | 5 |
| Hydrogen Bond Acceptor Count | 12 |
| Rotatable Bond Count | 31 |
| Exact Mass | 913.47113191 g/mol |
| Monoisotopic Mass | 913.47113191 g/mol |
| Topological Polar Surface Area | 265 Ų |
| Heavy Atom Count | 66 |
| Formal Charge | 1 |
| Complexity | 1830 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 1 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 6 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |

