90326-99-1
Product Name:
Silane, (chloromethyl)(3,3-dimethyl-1-butyn-1-yl)dimethyl-
Formula:
C9H17ClSi
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 188.77 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 3 |
| Exact Mass | 188.0788048 g/mol |
| Monoisotopic Mass | 188.0788048 g/mol |
| Topological Polar Surface Area | 0 Ų |
| Heavy Atom Count | 11 |
| Formal Charge | 0 |
| Complexity | 187 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
