COMPUTED DESCRIPTORS
| Molecular Weight | 509.7 g/mol |
|---|---|
| XLogP3 | 3.3 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 7 |
| Exact Mass | 509.31660370 g/mol |
| Monoisotopic Mass | 509.31660370 g/mol |
| Topological Polar Surface Area | 70.5 Ų |
| Heavy Atom Count | 37 |
| Formal Charge | 0 |
| Complexity | 812 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 3 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
PF-232798 is under investigation in clinical trial NCT01140425 (Study To Evaluate The Effect Of A Multiple Oral Dose Of PF-00232798 On QT Intervals In Healthy Subjects).
