CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Colorless liquid; [HSDB] |
|---|---|
| Color/Form | COLORLESS LIQ |
| Boiling Point | 118.6 °C |
| Melting Point | -61 °C |
| Flash Point | 45 °C |
| Solubility | 420 mg/l of water; soluble in polar solvents. |
| Density | 1.153 @ 25 °C/4 °C |
| Vapor Pressure | 21.9 [mmHg] |
| Stability/Shelf Life | VOLATILE LIQ |
| Decomposition | When heated to decomposition it emits toxic fumes /hydrogen chloride/. |
| Viscosity | 0.0050666 pascal-sec |
| Heat of Combustion | -2.2X10+9 J/kmol |
| Heat of Vaporization | 4.3473X10+7 J/kmol @ 212 K |
| Surface Tension | 0.044183 Newtons/m @ 212 K |
| Refractive Index | Index of refraction: 1.4630 @ 20 °C/D |
| Kovats Retention Index | 763 769.5 769 |
| Other Experimental Properties | Flash point = 83 °F (28 °C) |
| Chemical Classes | Other Classes -> Halogenated Aliphatics, Unsaturated |
SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Flame Flammables GHS02 ![]() Corrosion Corrosives GHS05 ![]() Exclamation Mark Irritant GHS07 |
| GHS Hazard Statements |
H226:Flammable liquids H314:Skin corrosion/irritation H402:Hazardous to the aquatic environment, acute hazard |
| Precautionary Statement Codes |
P210:Keep away from heat/sparks/open flames/hot surfaces. — No smoking. P233:Keep container tightly closed. P240:Ground/bond container and receiving equipment. P260:Do not breathe dust/fume/gas/mist/vapours/spray. P264:Wash hands thoroughly after handling. P264:Wash skin thouroughly after handling. P270:Do not eat, drink or smoke when using this product. P271:Use only outdoors or in a well-ventilated area. P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. P405:Store locked up. P403+P235:Store in a well-ventilated place. Keep cool. P501:Dispose of contents/container to..… |
COMPUTED DESCRIPTORS
| Molecular Weight | 124.99 g/mol |
|---|---|
| XLogP3 | 2.1 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 0 |
| Rotatable Bond Count | 2 |
| Exact Mass | 123.9846556 g/mol |
| Monoisotopic Mass | 123.9846556 g/mol |
| Topological Polar Surface Area | 0 Ų |
| Heavy Atom Count | 6 |
| Formal Charge | 0 |
| Complexity | 42.8 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |



