SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Skull and Crossbones Acute Toxicity GHS06 ![]() Health Hazard GHS08 ![]() Environment GHS09 |
| GHS Hazard Statements |
H317:Sensitisation, Skin H350:Carcinogenicity H410:Hazardous to the aquatic environment, long-term hazard |
| Precautionary Statement Codes |
P201:Obtain special instructions before use. P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. |
COMPUTED DESCRIPTORS
| Molecular Weight | 92.10 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 0 |
| Exact Mass | 92.058577502 g/mol |
| Monoisotopic Mass | 92.058577502 g/mol |
| Topological Polar Surface Area | 89.3 Ų |
| Heavy Atom Count | 6 |
| Formal Charge | 0 |
| Complexity | 31 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
| Compound Is Canonicalized | Yes |



