68441-66-7
Product Name:
Decanoic acid, mixed esters with dipentaerythritol, octanoic acid and valeric acid
Formula:
C33H68O13
Inquiry
CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Liquid |
|---|---|
| Chemical Classes | UVCB |
COMPUTED DESCRIPTORS
| Molecular Weight | 672.9 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 9 |
| Hydrogen Bond Acceptor Count | 13 |
| Rotatable Bond Count | 27 |
| Exact Mass | 672.46599222 g/mol |
| Monoisotopic Mass | 672.46599222 g/mol |
| Topological Polar Surface Area | 243 Ų |
| Heavy Atom Count | 46 |
| Formal Charge | 0 |
| Complexity | 411 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 4 |
| Compound Is Canonicalized | Yes |
