CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Liquid |
|---|---|
| Color/Form | Colorless gas |
| Odor | Light ethereal odor |
| Boiling Point | -16.34 °C |
| Melting Point | -126.8 °C |
| Density | 1.394 g/cu cm at 25 °C |
| Vapor Density | 4.2 at 20 °C (Air = 1) |
| Vapor Pressure | VP: 390 kPa at 20 °C |
| Stability/Shelf Life | The product is stable. ... Under normal conditions of storage and use, hazardous reactions will not occur. |
| Decomposition | Decomposition products may include the following materials: carbon dioxide, carbon monoxide, and halogenated compounds. |
| Viscosity | 0.0132 mPa.s at 25 °C (gas); 0.184 mPa.s (liquid) |
| Heat of Vaporization | Latent heat of vaporization: 132.7 kJ/kg |
| Refractive Index | Index of refraction: 1.407 at 25 °C/D |
| Other Experimental Properties | Global Warming Potential (GWP): Chemical: HFC-227ea; GWP: 3,220 (100-Year Time Horizon) |
| Chemical Classes | Solvents -> Chlorofluorocarbons |
SAFETY INFORMATION
| Signal word | Warning |
|---|---|
| Pictogram(s) |
![]() Gas Cylinder Compressed Gases GHS04 ![]() Exclamation Mark Irritant GHS07 |
| GHS Hazard Statements |
H280:Gases under pressure H315:Skin corrosion/irritation H319:Serious eye damage/eye irritation H335:Specific target organ toxicity, single exposure;Respiratory tract irritation |
| Precautionary Statement Codes |
P260:Do not breathe dust/fume/gas/mist/vapours/spray. P271:Use only outdoors or in a well-ventilated area. P280:Wear protective gloves/protective clothing/eye protection/face protection. |
COMPUTED DESCRIPTORS
| Molecular Weight | 170.03 g/mol |
|---|---|
| XLogP3 | 2.9 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 0 |
| Exact Mass | 169.99664717 g/mol |
| Monoisotopic Mass | 169.99664717 g/mol |
| Topological Polar Surface Area | 0 Ų |
| Heavy Atom Count | 10 |
| Formal Charge | 0 |
| Complexity | 93 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |


