35880-54-7
Product Name:
Ruthenium, dicarbonyltris(triphenylphosphine)-, (TB-5-22)-
Formula:
C56H48O2P3Ru
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 947.0 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 9 |
| Exact Mass | 947.191057 g/mol |
| Monoisotopic Mass | 947.191057 g/mol |
| Topological Polar Surface Area | 34.1 Ų |
| Heavy Atom Count | 62 |
| Formal Charge | 3 |
| Complexity | 965 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 4 |
| Compound Is Canonicalized | No |
