SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Skull and Crossbones Acute Toxicity GHS06 ![]() Environment GHS09 |
| GHS Hazard Statements |
H300:Acute toxicity,oral H410:Hazardous to the aquatic environment, long-term hazard |
| Precautionary Statement Codes |
P264:Wash hands thoroughly after handling. P264:Wash skin thouroughly after handling. P273:Avoid release to the environment. P301+P310:IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. P501:Dispose of contents/container to..… |
COMPUTED DESCRIPTORS
| Molecular Weight | 160.27 g/mol |
|---|---|
| XLogP3 | 5.6 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 8 |
| Exact Mass | 160.162728832 g/mol |
| Monoisotopic Mass | 160.162728832 g/mol |
| Topological Polar Surface Area | 0 Ų |
| Heavy Atom Count | 11 |
| Formal Charge | 0 |
| Complexity | 61.9 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |


