CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Allyl chlorocarbonate appears as a colorless liquid with a pungent odor. Flash point 88 °F. Corrosive to metals and tissue. Very toxic by inhalation, ingestion and/or skin contact. Vapors are heavier than air. |
|---|---|
| Color/Form | Hygroscopic liquid |
| Odor | Pungent odor |
| Boiling Point | 235 °F at 760 mmHg (USCG, 1999) |
| Melting Point | -112 °F (USCG, 1999) |
| Flash Point | 88 °F (USCG, 1999) |
| Solubility | Insoluble in water |
| Density | 1.139 at 68 °F (USCG, 1999) - Denser than water; will sink |
| Vapor Density | 4.2 (Air = 1) |
| Vapor Pressure | 20.0 [mmHg] |
| Decomposition | When heated to decomposition it emits toxic fumes of /chlorine/. |
| Viscosity | 0.71 mPa-s (cP) at 20 °C |
| Polymerization | Polymerization may be caused by elevated temperature, oxidizers, peroxides. |
| Odor Threshold | 1.4 PPM. |
| Refractive Index | Index of Refraction = 1.4220 at 20 °C |
| Kovats Retention Index | 730 |
| Other Experimental Properties | Ratio of specific heats of vapor (gas) 1.0804 |
| Chemical Classes | Toxic Gases & Vapors -> Acid Halides |
SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Flame Flammables GHS02 ![]() Corrosion Corrosives GHS05 ![]() Skull and Crossbones Acute Toxicity GHS06 |
| GHS Hazard Statements |
H226:Flammable liquids H301:Acute toxicity,oral H314:Skin corrosion/irritation H330:Acute toxicity,inhalation |
| Precautionary Statement Codes |
P210:Keep away from heat/sparks/open flames/hot surfaces. — No smoking. P233:Keep container tightly closed. P280:Wear protective gloves/protective clothing/eye protection/face protection. P303+P361+P353:IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continuerinsing. |
COMPUTED DESCRIPTORS
| Molecular Weight | 120.53 g/mol |
|---|---|
| XLogP3 | 2 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 3 |
| Exact Mass | 119.9978071 g/mol |
| Monoisotopic Mass | 119.9978071 g/mol |
| Topological Polar Surface Area | 26.3 Ų |
| Heavy Atom Count | 7 |
| Formal Charge | 0 |
| Complexity | 79.8 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
PRODUCT INTRODUCTION
description
Allyl chlorocarbonate appears as a colorless liquid with a pungent odor. Flash point 88 °F. Corrosive to metals and tissue. Very toxic by inhalation, ingestion and/or skin contact. Vapors are heavier than air.



