2806-15-7
Product Name:
sodium:1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-henicosafluorodecane-1-sulfonate
Formula:
C10F21NaO3S
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 622.13 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 24 |
| Rotatable Bond Count | 9 |
| Exact Mass | 621.9130507 g/mol |
| Monoisotopic Mass | 621.9130507 g/mol |
| Topological Polar Surface Area | 65.6 Ų |
| Heavy Atom Count | 36 |
| Formal Charge | 0 |
| Complexity | 913 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 2 |
| Compound Is Canonicalized | Yes |
