2426-54-2
Product Name:
2-(Diethylamino)-ethyl acrylate
Formula:
C9H17NO2
Synonyms:
(N ,N -Diethylamino)ethyl acrylate;[2-(Acryloyloxy)ethyl]diethylamine
Inquiry
CHEMICAL AND PHYSICAL PROPERTIES
| Physical Description | Clear light yellow liquid; [MSDSonline] |
|---|---|
| Boiling Point | 70 °C @ 0.67 kPa (5 mm Hg) |
| Melting Point | < -60 °C |
| Flash Point | 195 °F (91 °C) (open cup) |
| Density | 1.4425 @ 20 °C/4 °C |
| Vapor Density | 5.9 (AIR= 1) |
| Vapor Pressure | 0.23 [mmHg] |
| Decomposition | When heated to decomposition it emits toxic fumes of nitroxides. |
| Refractive Index | Index of refraction: 0.9251 @ 20 °C/D |
| Other Experimental Properties | DECOMPOSES @ BP; DECOMPOSED BY WATER |
| Chemical Classes | Plastics & Rubber -> (Meth)acrylates |
SAFETY INFORMATION
| Signal word | Danger |
|---|---|
| Pictogram(s) |
![]() Corrosion Corrosives GHS05 ![]() Skull and Crossbones Acute Toxicity GHS06 |
| GHS Hazard Statements |
H302:Acute toxicity,oral H310:Acute toxicity,dermal H314:Skin corrosion/irritation H317:Sensitisation, Skin |
| Precautionary Statement Codes |
P261:Avoid breathing dust/fume/gas/mist/vapours/spray. P270:Do not eat, drink or smoke when using this product. P280:Wear protective gloves/protective clothing/eye protection/face protection. P301+P312:IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P303+P361+P353:IF ON SKIN (or hair): Remove/Take off Immediately all contaminated clothing. Rinse SKIN with water/shower. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continuerinsing. |
COMPUTED DESCRIPTORS
| Molecular Weight | 171.24 g/mol |
|---|---|
| XLogP3 | 1.2 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 3 |
| Rotatable Bond Count | 7 |
| Exact Mass | 171.125928785 g/mol |
| Monoisotopic Mass | 171.125928785 g/mol |
| Topological Polar Surface Area | 29.5 Ų |
| Heavy Atom Count | 12 |
| Formal Charge | 0 |
| Complexity | 142 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |


