228400-57-5
Product Name:
Urea, N-[4-chloro-3-(trifluoroMethyl)phenyl]-N'-[4-[(1,2-dihydro-2-oxo-4-pyridinyl)oxy]phenyl]-
Formula:
C19H13ClF3N3O3
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 423.8 g/mol |
|---|---|
| XLogP3 | 3.5 |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 6 |
| Rotatable Bond Count | 4 |
| Exact Mass | 423.0597535 g/mol |
| Monoisotopic Mass | 423.0597535 g/mol |
| Topological Polar Surface Area | 79.5 Ų |
| Heavy Atom Count | 29 |
| Formal Charge | 0 |
| Complexity | 675 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
