192800-80-9
Product Name:
Silane, trimethoxy[3-[(1-methylethyl)sulfonyl]propyl]-
Formula:
C9H22O5SSi
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 270.42 g/mol |
|---|---|
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 8 |
| Exact Mass | 270.09572151 g/mol |
| Monoisotopic Mass | 270.09572151 g/mol |
| Topological Polar Surface Area | 70.2 Ų |
| Heavy Atom Count | 16 |
| Formal Charge | 0 |
| Complexity | 271 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
