1771442-59-1
Product Name:
Benzene, [[[1-(iodomethyl)-4-methylcyclohexyl]oxy]methyl]-
Formula:
C15H21IO
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 344.23 g/mol |
|---|---|
| XLogP3 | 4.6 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 4 |
| Exact Mass | 344.06371 g/mol |
| Monoisotopic Mass | 344.06371 g/mol |
| Topological Polar Surface Area | 9.2 Ų |
| Heavy Atom Count | 17 |
| Formal Charge | 0 |
| Complexity | 215 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
