1623791-77-4
Product Name:
t-butyoxycarboxy-PEG4-phosphonic acid ethyl ester
Formula:
C19H39O9P
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 442.5 g/mol |
|---|---|
| XLogP3 | 0.4 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 9 |
| Rotatable Bond Count | 21 |
| Exact Mass | 442.23316982 g/mol |
| Monoisotopic Mass | 442.23316982 g/mol |
| Topological Polar Surface Area | 98.8 Ų |
| Heavy Atom Count | 29 |
| Formal Charge | 0 |
| Complexity | 442 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
