1297553-45-7
Product Name:
Ethanone, 2,2,2-trifluoro-1-(4-fluoro-3-nitrophenyl)-
Formula:
C8H3F4NO3
Inquiry
COMPUTED DESCRIPTORS
| Molecular Weight | 237.11 g/mol |
|---|---|
| XLogP3 | 2.7 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 1 |
| Exact Mass | 237.00490561 g/mol |
| Monoisotopic Mass | 237.00490561 g/mol |
| Topological Polar Surface Area | 62.9 Ų |
| Heavy Atom Count | 16 |
| Formal Charge | 0 |
| Complexity | 299 |
| Isotope Atom Count | 0 |
| Defined Atom Stereocenter Count | 0 |
| Undefined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
